Genuine John Deere Planter Bearing AA35741 7000 7100 7200 7300 8000A 7500A 8800A
Place of Origin |
U.S.A. Europe Japan |
Brand Name |
John Deere |
Certification |
- |
Model Number |
AA35741 |
Min.Order Quantity |
1 Set |
Price |
Contact With Us |
Packaging Details |
Original Package |
Delivery Time |
Within 5working days |
Payment Terms |
paypal,UnionPay, Visa/MasterCard, Amex, Discover,T/T |
Supply Ability |
1000Sets |
Product Features
John Deere AA35741 bearing Size Chart (mm/inches) |
---|
Category | Sleeve Bearings |
Inventory | 8.0 |
Manufacturer Name | ISOSTATIC INDUSTRIES |
Minimum Buy Quantity | N/A |
Weight | 0 |
Product Group | B04264 |
Profile | Bushing No Flange |
Material Description | Oil Impregnated Sintered Bronze |
Material | SAE841 |
Inch - Metric | Inch |
Long Description | 1-1/4" Nominal Bore; 1-1/2" Nominal Outside Diameter; 1-1/4" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 1-1/4" Bore |
Category | Sleeve Bearings |
UNSPSC | 31171515 |
Harmonized Tariff Code | 84833080 |
Noun | Bearing |
Keyword String | Plain |
Manufacturer URL | http://www.isostatic.com |
Manufacturer Item Number | AA-1517-6 |
Manufacturer Internal Number | 101627 |
d | 1.25 Inch | 31.75 Millimeter |
D | 1.502 Inch | 38.151 Millimeter |
Nominal Bore | 1.25 Inch | 31.75 Millimeter |
D | 1.25 Inch | 31.75 Millimeter |
Nominal Outside Diameter | 1.5 Inch | 38.1 Millimeter |

Genuine John Deere Planter Bearing AA35741 7000 7100 7200 7300 8000A 7500A 8800A Cad Models